Natural Resources & Biodiversity
Natural Resources & Biodiversity
Natural resources – Types and Conservation
Natural resources, conservation are central to Life Processes and Environmental Studies. Natural resources are materials and components that exist in nature and are used by living organisms, especially humans.
| Type of natural resource | Key idea | Indian examples / exam angle |
|---|---|---|
| Biotic resources | Obtained from living or once-living organisms. | Forests, wildlife, livestock, fisheries; questions often ask biotic vs abiotic. |
| Abiotic resources | Non-living physical and chemical components. | Air, water, soil, minerals, sunlight; confusion with “biotic” is a common exam trap. |
| Renewable resources | Can be regenerated naturally in a short time if used carefully. | Solar energy, wind, tidal energy, fresh water, forests (if managed), fodder. |
| Non-renewable resources | Form very slowly over geological time; get exhausted if overused. | Coal, petroleum, natural gas, metallic ores (iron, bauxite, copper). |
Conservation – simple but exam-relevant meaning
- Conservation = wise and careful use of natural resources so that they are available for a long time.
- Includes protection, proper utilisation and restoration of resources.
- Linked to the idea of sustainable development – meeting present needs without harming future generations.
| Resource type | Conservation measures (school level) | Exam angle |
|---|---|---|
| Water | Rainwater harvesting, drip irrigation, avoiding wastage, protecting ponds and tanks. | Questions on rainwater harvesting structures, watershed development. |
| Forest | Afforestation, social forestry, community participation, controlled grazing. | Examples: chipko-type movements, joint forest management. |
| Wildlife | Protected areas (national parks, wildlife sanctuaries), strict laws against hunting. | Wildlife Protection Act, protected species lists in school-level textbooks. |
| Energy | Use of LED bulbs, public transport, non-conventional energy like solar, wind, biogas. | “Conventional vs non-conventional” energy questions are common in exams. |
Biodiversity – Forests, Flora & Fauna
Biodiversity means the variety and variability of life on Earth – from genes to species to whole ecosystems.
Bio diversity – Forests, Flora, fauna, interrelation of organisms is a core classroom phrase connecting to Life Processes.
| Level of biodiversity | Meaning | Simple example (India) |
|---|---|---|
| Genetic diversity | Variation in genes within a species. | Different varieties of rice (paddy), wheat, mango (Alphonso, Banganapalle, Totapuri). |
| Species diversity | Variety of species in a region. | Tigers, elephants, peacocks, neem trees, banyan trees, microbes in soil. |
| Ecosystem diversity | Variety of ecosystems. | Himalayan forests, Western Ghats, deserts, wetlands, mangroves, coastal ecosystems. |
Forests as biodiversity hotspots
- Forests are complex ecosystems with high biodiversity.
- Flora = plant species of an area; fauna = animal species of an area.
- In Indian forests, trees (sal, teak, deodar), shrubs, herbs, climbers form various layers; animals include herbivores, carnivores, omnivores, decomposers.
Interrelation of organisms in forests
- Plants provide food and oxygen to animals.
- Herbivores feed on plants; carnivores feed on herbivores; decomposers recycle dead matter.
- Food chains and food webs create a balanced system – if one species is removed, others are affected.
Advantages of Forests
Advantages of forests cover ecological, economic, and social benefits. Many textbook questions directly ask these points.
| Category | Advantages of forests | Exam angle |
|---|---|---|
| Ecological |
|
“Why are forests called lungs of the Earth?” type questions. |
| Economic |
|
MCQs on “timber vs non-timber forest products” are common. |
| Social & cultural |
|
Questions on “sacred groves” and indigenous conservation practices. |
Deforestation – Effects and Reforestation
Deforestation – effects, Reforestation are key linked ideas.
Deforestation – meaning and causes
- Deforestation = large-scale removal of forest cover and conversion to non-forest use.
- Causes: expanding agriculture, urbanisation, mining, big dams, overgrazing, illegal logging.
| Aspect | Effects of deforestation | Indian context |
|---|---|---|
| Soil & water | Increased soil erosion, floods, siltation of rivers and dams, reduced groundwater recharge. | Hilly areas with landslides, silted reservoirs reducing storage capacity. |
| Climate | Local climate becomes drier and hotter; contribution to global warming. | Loss of forest in Western Ghats, Eastern Ghats affects monsoon patterns locally. |
| Biodiversity | Loss of habitat → decline or extinction of many species. | Threats to elephants, tigers, lion-tailed macaques, many bird and plant species. |
| Human communities | Tribal and forest-dependent people lose livelihood and cultural space. | Displacement due to projects, reduction in non-timber forest produce. |
Reforestation and afforestation
- Reforestation = planting trees in an area where forest was cut recently.
- Afforestation = planting trees in an area where there was no forest earlier.
- Both are used to restore degraded lands, control erosion and rebuild biodiversity.
Conservation of Forest & Wildlife – Protecting Areas
Conservation of forest and wildlife – Protecting areas is implemented by creating different types of protected areas and using legal measures.
Protected areas – key categories
| Type of protected area | Main purpose | Highlights / examples |
|---|---|---|
| National park | Protect wildlife and landscape; very limited human activity. | Jim Corbett National Park (Uttarakhand), established 1936; Kaziranga (Assam), known for one-horned rhinoceros. |
| Wildlife sanctuary | Protect particular species or wildlife groups; some regulated human activity allowed. | Gir Wildlife Sanctuary (Gujarat) – Asiatic lion; Pulicat bird sanctuary (Andhra Pradesh/Tamil Nadu). |
| Biosphere reserve | Large area for conservation of biodiversity with zones – core, buffer, transition. | Nilgiri Biosphere Reserve, Nanda Devi, Gulf of Mannar; combine conservation + sustainable use. |
Other conservation measures
- Laws like the Wildlife (Protection) Act, and forest-related regulations.
- Project-based conservation (for example, tiger, rhino, elephant – as given in school texts).
- Community participation – local people protecting sacred groves, community forests.
Endangered & Endemic Species, Migration
This section completes the chain: endangered and endemic species, Migration from the core phrase.
Endangered species
- Endangered species – species whose population has decreased so much that they are at risk of extinction in the near future.
- Reasons: habitat loss, hunting/poaching, pollution, climate change, invasive species.
| Category | Meaning | Typical school-level examples |
|---|---|---|
| Endangered | Very high risk of becoming extinct. | Tiger, one-horned rhinoceros, great Indian bustard, gharial (as per textbooks). |
| Vulnerable | At risk of becoming endangered in the medium term. | Many mammals and birds shown in school charts. |
| Extinct | No individuals of the species remaining. | Dodo (classic example), some local plant species. |
Endemic species
- Endemic species – species that are found naturally only in a particular geographical area and nowhere else.
- Endemic species are highly sensitive to habitat change.
| Region | Endemic species (school-level examples) | Exam angle |
|---|---|---|
| Western Ghats | Some frogs, Nilgiri tahr (mountain goat). | Questions often ask: “Which is endemic to Western Ghats?” |
| Andaman & Nicobar Islands | Many birds and plants unique to the islands. | Endemic + island ecosystems appear in assertion–reason type questions. |
Migration
- Migration – movement of animals from one region to another, usually on a seasonal basis, for breeding, feeding or avoiding harsh climate.
- Common in birds, fishes, some mammals and insects.
| Feature | Migration | Simple example |
|---|---|---|
| Direction | Regular, often long-distance movement along fixed routes. | Migratory birds visiting Indian wetlands in winter. |
| Purpose | Better food availability, safe breeding grounds, suitable climate. | Birds from colder regions visiting Bharatpur or Chilika. |
| Reversibility | Animals generally return to original region. | Seasonal “coming and going” pattern in maps and diagrams. |
