Governments
Governments – Types, Monarchy, Democracy
| Type | Meaning | Power Source | Examples |
|---|---|---|---|
| Monarchy | Head of State is a King/Queen, usually hereditary | Birth-based | Saudi Arabia (absolute), UK, Japan (constitutional) |
| Democracy | People choose rulers through elections | People’s vote | India, USA, Germany |
| Republic | Head of State is elected, not by birth | Constitutional election | India, France |
| Parliamentary Democracy | Executive comes from legislature | Majority party in house | India, UK |
| Presidential Democracy | Executive is separate from legislature | Elected President | USA, Brazil |
India = Sovereign, Socialist, Secular, Democratic Republic.
Largest democracy by population.
Largest democracy by population.
For exams: Monarchy → birth based; Democracy → vote based; Republic → elected Head of State.
Different Levels, Local and Self Government
| Level | Rural Body | Urban Body | Head |
|---|---|---|---|
| Village | Gram Panchayat | Ward Committee | Sarpanch / Ward Member |
| Intermediate | Mandal Parishad / Panchayat Samiti | Nagar Panchayat / Municipality | Mandal President / Chairperson |
| District | Zilla Parishad | Municipal Corporation | ZP Chairperson / Mayor |
| Feature | Key Exam Points |
|---|---|
| 73rd Amendment, 1992 | Constitutional status to Panchayats – Part IX + 11th Schedule (29 subjects) |
| 74th Amendment, 1992 | Constitutional status to Municipalities – Part IX-A + 12th Schedule (18 subjects) |
| Reservation | Seats reserved for SC/ST and minimum 1/3 for women |
| Gram Sabha | Assembly of all adult voters in a village; base of grassroots democracy |
Decentralisation = Functions + Funds + Functionaries to local bodies.
State Govt & Central Government – Power Distribution
| List | Who makes laws? | Examples |
|---|---|---|
| Union List | Parliament only | Defence, Foreign Affairs, Currency, Railways |
| State List | State Legislatures | Police, Agriculture, Public Health |
| Concurrent List | Both Centre & State | Education, Forests, Criminal Law, Electricity |
| Residuary Powers | Parliament | Matters not mentioned in any list |
Article 246 + 7th Schedule divide powers.
India is federal in form, unitary during emergencies.
India is federal in form, unitary during emergencies.
Parliament and Making of Laws
| House | Max Strength | Tenure | Age |
|---|---|---|---|
| Lok Sabha | 552 | 5 years | 25 years |
| Rajya Sabha | 250 | Permanent | 30 years |
| Post | Role |
|---|---|
| Speaker (Lok Sabha) | Presides over Lok Sabha, decides on Money Bills |
| Chairman (Rajya Sabha) | Vice-President of India |
| Prime Minister | Head of Government, leader of majority in Lok Sabha |
| Stage | Law-making Process |
|---|---|
| Introduction | Bill introduced (Money Bill only in Lok Sabha) |
| Passing | Passed by both Houses |
| President’s Assent | Bill becomes law after President approves |
Council of Ministers is collectively responsible to Lok Sabha, not Rajya Sabha.
Judiciary System and Independent Judiciary
| Level | Courts | Main Role |
|---|---|---|
| National | Supreme Court | Final interpreter of Constitution |
| State | High Courts | State-level judicial authority |
| District | District & Subordinate Courts | Trial of civil and criminal cases |
| Term | Meaning |
|---|---|
| Offence | Act punishable by criminal law |
| Collegium System | System through which senior judges recommend appointments of higher court judges |
| Attorney General | Top legal advisor of Government of India |
| Advocate General | Top legal advisor of State Government |
| Judgement | Key Result |
|---|---|
| Kesavananda Bharati (1973) | Basic Structure Doctrine |
| Maneka Gandhi (1978) | Expanded Right to Life (Article 21) |
| Puttaswamy Case (2017) | Right to Privacy as Fundamental Right |
Judicial independence = fixed tenure + secure salary + difficult removal + judicial review.
Law and Order – Policing System
| Aspect | Details |
|---|---|
| Police subject | Police and public order are in State List |
| Head of State Police | Director General of Police (DGP) |
| Central agencies | CBI, NIA for specific investigations |
In MCQs: Police = State subject.
Bhopal Gas Tragedy & Safety Laws
| Point | Details |
|---|---|
| Date | 2–3 December 1984 |
| Gas | Methyl Isocyanate |
| Impact | Led to stronger industrial and environmental safety laws |
New Laws to Protect the Environment
| Law | Purpose |
|---|---|
| Environment Protection Act, 1986 | Umbrella law to protect environment |
| National Green Tribunal Act, 2010 | Fast-track environment justice |
| Forest Conservation Act | Restricts diversion of forest land |
Andhra Pradesh – State Specific Government Structure
| Aspect | Andhra Pradesh |
|---|---|
| Legislature | Bicameral – 175 Assembly seats + 58 Council seats |
| Parliament Representation | 25 Lok Sabha seats, 11 Rajya Sabha seats |
| Local Bodies | Three-tier Panchayat Raj + Municipalities and Corporations |
| High Court | Andhra Pradesh High Court |
AP Quick Recall: 175 Assembly | 25 Lok Sabha | 3-tier Panchayat Raj.
