Indian Freedom struggle
Indian Freedom Struggle – Competitive Exam Focus
The Revolt of 1857 – Causes and Nature
| Cause Type | Facts / Data | Effect on People |
|---|---|---|
| Military | 1857, greased cartridges issue, low pay, racial discrimination | Loss of trust and loyalty among Indian soldiers |
| Political | Doctrine of Lapse (Dalhousie), annexation of Jhansi, Satara, Nagpur | Displacement of traditional rulers and court systems |
| Economic | High land revenue, decline of crafts, exploitation of peasants | Widespread rural distress and artisan unemployment |
| Religious & Social | British interference in customs and traditions | Fear of loss of religion and social identity |
- Started as a mutiny but turned into a wide popular rebellion.
- Different groups joined for different reasons: soldiers, peasants, zamindars and former rulers.
Memory Code: M-P-E-R = Military, Political, Economic, Religious causes
Exam Focus:
- If any option gives only one cause, eliminate it.
- Doctrine of Lapse is often confused with Subsidiary Alliance – they are different policies.
- 1857 Revolt = first major armed resistance, not the first freedom movement.
Course and Spread of the Revolt
| Leader | Centre | Role |
|---|---|---|
| Mangal Pandey | Barrackpore | Triggered the mutiny |
| Bahadur Shah Zafar | Delhi | Symbolic Mughal leader |
| Nana Saheb | Kanpur | Led uprising in Kanpur |
| Rani Lakshmibai | Jhansi | Fought British forces |
| Begum Hazrat Mahal | Lucknow (Awadh) | Headed rebellion in Awadh |
| Kunwar Singh | Bihar | Led revolt in Eastern India |
- Major centres: Delhi, Kanpur, Lucknow, Jhansi, Bihar.
- Limited impact in South India and Punjab regions.
Exam Focus:
- Most MCQs ask leader → place matching.
- Bahadur Shah Zafar was symbolic, not a battlefield commander.
Aftermath of 1857
| Change | Year | Details |
|---|---|---|
| End of Company Rule | 1858 | Government of India Act transferred power to British Crown |
| Queen’s Proclamation | 1858 | Promised religious freedom and non-annexation of princely states |
| Army Reorganisation | Post-1857 | Reduced Indian soldiers and increased British troops |
| Administrative Changes | After 1858 | British government directly controlled Indian administration |
Exam Focus:
- 1858 Act ≠ 1935 Act (many students confuse).
- After 1857, policy of non-annexation of princely states was followed.
Rise of Nationalism in India (1870–1914)
| Factor | Year / Period | Contribution |
|---|---|---|
| Western Education | Post 1857 | Created new political awareness |
| Press & Newspapers | Late 19th century | Spread nationalist ideas |
| Economic Drain | Colonial period | Created anger against British policies |
| Indian National Congress | 1885 | First all-India political organisation |
Memory Line: Education + Press + Exploitation = Rise of Nationalism
Exam Focus:
- INC was founded by A.O. Hume, not by Indian leader.
- Moderates believed in petitions and constitutional methods, not mass protests.
Growth of Mass Nationalism (1915–1930)
| Movement | Year | Leader | Result |
|---|---|---|---|
| Rowlatt Satyagraha | 1919 | Gandhi | Nationwide protest against repressive law |
| Non-Cooperation | 1920–22 | Gandhi | Boycott of British institutions |
| Khilafat Movement | 1919–24 | Ali Brothers | Temporary Hindu–Muslim unity |
| Simon Commission | 1927 | British Govt | Boycotted by Indians |
Exam Focus:
- Simon Commission = 1927, slogan: “Simon Go Back”.
- Nehru Report came after Simon Commission, not before.
Civil Disobedience Movement
| Event | Year | Details |
|---|---|---|
| Dandi March | 1930 | Salt law violation at Dandi |
| Gandhi–Irwin Pact | 1931 | Movement temporarily suspended |
| Round Table Conferences | 1930–32 | Constitutional discussions in London |
| Second Phase | 1932 | Movement restarted after failure of talks |
Exam Focus:
- Dandi March started from Sabarmati Ashram.
- Salt Satyagraha = beginning of Civil Disobedience.
Towards Quit India and Independence
| Event | Year | Outcome |
|---|---|---|
| Quit India Movement | 1942 | Mass rebellion for immediate freedom |
| INA Movement | 1943–45 | Subhas Chandra Bose’s armed struggle |
| Naval Mutiny | 1946 | Loss of British control over forces |
| Cabinet Mission | 1946 | Framework for transfer of power |
| Mountbatten Plan | 1947 | Partition and Independence |
Exam Chain: Quit India → INA → Naval Mutiny → Cabinet Mission → Independence
Exam Focus:
- Cabinet Mission came before Mountbatten Plan.
- Naval Mutiny showed Indian armed forces’ dissatisfaction.
Swadeshi and Boycott Movement (1905–1911)
| Aspect | Details | Leader / Group |
|---|---|---|
| Cause | Partition of Bengal by British in 1905 to weaken Indian unity | Lord Curzon (British Viceroy – announced), opposed by Indian leaders |
| Key Idea | Boycott of foreign goods, promotion of Indian-made goods | Bal Gangadhar Tilak, Bipin Chandra Pal, Lala Lajpat Rai |
| Major Actions | Public bonfire of foreign clothes, promotion of khadi, national education | Students, teachers, nationalists, women |
| Impact | Strengthened economic nationalism and mass participation | Laid base for later mass movements |
- First major mass-based economic movement in the freedom struggle.
- Encouraged self-reliance and weakened British economic control.
- Spread nationalist ideas to students, women and small towns.
Memory Line: 1905 = Bengal Partition → Swadeshi → Boycott → National Education
Exam Focus:
- Swadeshi Movement = reaction to Partition of Bengal (1905).
- Leaders = Tilak, Bipin Chandra Pal, Lala Lajpat Rai (not Gandhi).
- Swadeshi came before Non-Cooperation Movement.
Important Supporting Movements Often Asked in Exams
| Movement | Year | Leader(s) | Importance |
|---|---|---|---|
| Home Rule Movement | 1916 | Bal Gangadhar Tilak, Annie Besant | Demand for self-government within British Empire |
| Lucknow Pact | 1916 | Congress + Muslim League | First Hindu–Muslim political unity agreement |
| Jallianwala Bagh Incident | 1919 | General Dyer (British officer) | Massacre that shocked the nation and intensified nationalism |
| Poona Pact | 1932 | Gandhi, B.R. Ambedkar | Agreement on representation for depressed classes |
| Cripps Mission | 1942 | Stafford Cripps | British proposal before Quit India, rejected by Congress |
| August Offer | 1940 | British Government | Promise of later self-rule, rejected by Indian leaders |
Memory Chain: Home Rule → Lucknow Pact → Jallianwala → Non-Cooperation → Cripps → Quit India
Exam Focus:
- Home Rule = Tilak + Annie Besant, not Gandhi.
- Poona Pact = between Gandhi and B.R. Ambedkar (1932).
- Cripps Mission rejected → led to Quit India Movement.
Andhra Pradesh – Role in Freedom Struggle
| Leader / Event | Contribution | Exam Angle |
|---|---|---|
| Alluri Sitarama Raju | Rampa Rebellion (1922–24) | Tribal armed struggle in Agency areas |
| Tanguturi Prakasam | Congress leader | Known as Andhra Kesari |
| Pattabhi Sitaramayya | Freedom fighter | Prominent Congress figure |
| Quit India in Andhra | Mass participation | Frequently asked in AP exams |
Exam Focus:
- Alluri Raju = Rampa Agency area, not coastal districts.
- Prakasam = strong Congress leader from Andhra region.
